Usage Statistics for topcasinovirtuel.com

Summary Period: September 2008
Generated 01-Oct-2008 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 68468
Total Files 50878
Total Pages 19811
Total Visits 3221
Total KBytes 362475
Total Unique Sites 1092
Total Unique URLs 960
Total Unique Referrers 218
Total Unique User Agents 420
. Avg Max
Hits per Hour 95 1626
Hits per Day 2282 6662
Files per Day 1695 5138
Pages per Day 660 1827
Visits per Day 107 141
KBytes per Day 12083 32011
Hits by Response Code
Code 200 - OK 50878
Code 206 - Partial Content 139
Code 301 - Moved Permanently 265
Code 304 - Not Modified 13120
Code 403 - Forbidden 18
Code 404 - Not Found 4048

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1902 2.78% 1546 3.04% 491 2.48% 108 3.35% 64 5.86% 9159 2.53%
2 2564 3.74% 1574 3.09% 604 3.05% 95 2.95% 50 4.58% 10255 2.83%
3 1641 2.40% 1393 2.74% 446 2.25% 120 3.73% 61 5.59% 9810 2.71%
4 1809 2.64% 1299 2.55% 524 2.64% 78 2.42% 45 4.12% 9507 2.62%
5 2954 4.31% 1679 3.30% 687 3.47% 113 3.51% 55 5.04% 10044 2.77%
6 2666 3.89% 1648 3.24% 635 3.21% 104 3.23% 59 5.40% 9342 2.58%
7 4039 5.90% 2900 5.70% 1146 5.78% 141 4.38% 68 6.23% 19608 5.41%
8 1781 2.60% 1523 2.99% 502 2.53% 98 3.04% 56 5.13% 9262 2.56%
9 2146 3.13% 1521 2.99% 643 3.25% 103 3.20% 46 4.21% 11178 3.08%
10 1903 2.78% 1563 3.07% 727 3.67% 114 3.54% 54 4.95% 10453 2.88%
11 2496 3.65% 2058 4.04% 628 3.17% 133 4.13% 69 6.32% 11890 3.28%
12 1407 2.05% 1098 2.16% 405 2.04% 83 2.58% 66 6.04% 8756 2.42%
13 844 1.23% 770 1.51% 224 1.13% 70 2.17% 36 3.30% 4749 1.31%
14 1933 2.82% 1694 3.33% 485 2.45% 110 3.42% 52 4.76% 10835 2.99%
15 6662 9.73% 5138 10.10% 1827 9.22% 121 3.76% 54 4.95% 32011 8.83%
16 3136 4.58% 2037 4.00% 751 3.79% 128 3.97% 63 5.77% 15355 4.24%
17 2252 3.29% 1641 3.23% 725 3.66% 97 3.01% 47 4.30% 11918 3.29%
18 2460 3.59% 2017 3.96% 769 3.88% 105 3.26% 49 4.49% 14069 3.88%
19 1666 2.43% 1483 2.91% 512 2.58% 132 4.10% 50 4.58% 12953 3.57%
20 2542 3.71% 2045 4.02% 809 4.08% 141 4.38% 62 5.68% 18045 4.98%
21 2345 3.42% 1729 3.40% 558 2.82% 123 3.82% 55 5.04% 12684 3.50%
22 1745 2.55% 1539 3.02% 520 2.62% 115 3.57% 52 4.76% 11843 3.27%
23 1975 2.88% 1407 2.77% 478 2.41% 94 2.92% 53 4.85% 9753 2.69%
24 1767 2.58% 1440 2.83% 665 3.36% 100 3.10% 50 4.58% 10638 2.93%
25 2034 2.97% 1002 1.97% 594 3.00% 73 2.27% 42 3.85% 9753 2.69%
26 2188 3.20% 1360 2.67% 649 3.28% 123 3.82% 70 6.41% 12017 3.32%
27 1729 2.53% 1385 2.72% 456 2.30% 115 3.57% 61 5.59% 10209 2.82%
28 1564 2.28% 1404 2.76% 598 3.02% 80 2.48% 63 5.77% 13192 3.64%
29 1471 2.15% 1330 2.61% 642 3.24% 109 3.38% 58 5.31% 10792 2.98%
30 2847 4.16% 1655 3.25% 1111 5.61% 111 3.45% 64 5.86% 12393 3.42%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 581 0.85% 15 459 0.90% 9 286 1.44% 172 5150 1.42%
1 63 1903 2.78% 48 1468 2.89% 16 496 2.50% 349 10474 2.89%
2 64 1949 2.85% 47 1432 2.81% 21 639 3.23% 445 13355 3.68%
3 114 3439 5.02% 90 2715 5.34% 40 1227 6.19% 540 16186 4.47%
4 144 4336 6.33% 116 3493 6.87% 34 1023 5.16% 708 21252 5.86%
5 83 2512 3.67% 68 2065 4.06% 25 765 3.86% 425 12751 3.52%
6 115 3454 5.04% 91 2751 5.41% 29 893 4.51% 589 17669 4.87%
7 143 4297 6.28% 93 2796 5.50% 33 1000 5.05% 662 19874 5.48%
8 197 5911 8.63% 123 3705 7.28% 48 1452 7.33% 905 27147 7.49%
9 122 3688 5.39% 96 2906 5.71% 29 898 4.53% 620 18604 5.13%
10 135 4073 5.95% 98 2954 5.81% 33 1012 5.11% 636 19083 5.26%
11 150 4511 6.59% 117 3522 6.92% 39 1185 5.98% 786 23583 6.51%
12 118 3546 5.18% 91 2744 5.39% 29 874 4.41% 561 16832 4.64%
13 138 4147 6.06% 94 2825 5.55% 34 1038 5.24% 584 17522 4.83%
14 129 3875 5.66% 92 2767 5.44% 34 1049 5.30% 634 19014 5.25%
15 131 3938 5.75% 96 2891 5.68% 33 1013 5.11% 614 18424 5.08%
16 88 2667 3.90% 70 2107 4.14% 26 803 4.05% 485 14558 4.02%
17 82 2473 3.61% 62 1863 3.66% 28 850 4.29% 586 17575 4.85%
18 56 1691 2.47% 42 1267 2.49% 24 746 3.77% 447 13417 3.70%
19 53 1603 2.34% 39 1182 2.32% 22 665 3.36% 328 9832 2.71%
20 26 805 1.18% 19 594 1.17% 13 410 2.07% 193 5801 1.60%
21 50 1506 2.20% 36 1104 2.17% 20 617 3.11% 388 11652 3.21%
22 32 968 1.41% 26 780 1.53% 15 478 2.41% 170 5099 1.41%
23 19 595 0.87% 16 488 0.96% 13 392 1.98% 254 7623 2.10%

Top 30 of 960 Total URLs
# Hits KBytes URL
1 1824 2.66% 1877 0.52% /index_2.css
2 1823 2.66% 46859 12.93% /
3 1126 1.64% 6880 1.90% /left.html
4 1103 1.61% 766 0.21% /head.html
5 1097 1.60% 1921 0.53% /poker2.html
6 1096 1.60% 1250 0.34% /poker1.html
7 1081 1.58% 746 0.21% /right.html
8 979 1.43% 1341 0.37% /index-head.css
9 342 0.50% 38060 10.50% /bonus-sans-depot.html
10 306 0.45% 133 0.04% /partypoker.html
11 134 0.20% 4364 1.20% /bingo.html
12 112 0.16% 1771 0.49% /jeux-gratuits.html
13 108 0.16% 3066 0.85% /turf.html
14 105 0.15% 3817 1.05% /poker.html
15 104 0.15% 9424 2.60% /bonus.html
16 96 0.14% 7430 2.05% /bonus-de-bienvenue.html
17 89 0.13% 3249 0.90% /paris-sportifs.html
18 87 0.13% 3041 0.84% /casinos-2.html
19 87 0.13% 1868 0.52% /loteries.html
20 86 0.13% 1360 0.38% /casino-internet.html
21 83 0.12% 7678 2.12% /top-poker.html
22 82 0.12% 1360 0.38% /grattage.html
23 80 0.12% 2980 0.82% /jeux-flash.html
24 79 0.12% 1187 0.33% /casino-bonus.html
25 78 0.11% 1684 0.46% /jeux-mobile.html
26 77 0.11% 1332 0.37% /casino-gratuit.html
27 77 0.11% 1633 0.45% /jeu-casino.html
28 75 0.11% 2884 0.80% /casino.html
29 73 0.11% 7097 1.96% /top-casino.html
30 71 0.10% 2028 0.56% /casinos-14.html

Top 10 of 960 Total URLs By KBytes
# Hits KBytes URL
1 1823 2.66% 46859 12.93% /
2 342 0.50% 38060 10.50% /bonus-sans-depot.html
3 104 0.15% 9424 2.60% /bonus.html
4 83 0.12% 7678 2.12% /top-poker.html
5 96 0.14% 7430 2.05% /bonus-de-bienvenue.html
6 73 0.11% 7097 1.96% /top-casino.html
7 1126 1.64% 6880 1.90% /left.html
8 61 0.09% 5839 1.61% /bonus-egalise.html
9 134 0.20% 4364 1.20% /bingo.html
10 105 0.15% 3817 1.05% /poker.html

Top 10 of 537 Total Entry Pages
# Hits Visits URL
1 1823 2.66% 783 24.90% /
2 342 0.50% 199 6.33% /bonus-sans-depot.html
3 134 0.20% 68 2.16% /bingo.html
4 108 0.16% 64 2.04% /turf.html
5 105 0.15% 54 1.72% /poker.html
6 87 0.13% 52 1.65% /loteries.html
7 104 0.15% 42 1.34% /bonus.html
8 83 0.12% 38 1.21% /top-poker.html
9 96 0.14% 35 1.11% /bonus-de-bienvenue.html
10 80 0.12% 35 1.11% /jeux-flash.html

Top 10 of 559 Total Exit Pages
# Hits Visits URL
1 1823 2.66% 414 15.25% /
2 1097 1.60% 75 2.76% /poker2.html
3 1126 1.64% 55 2.03% /left.html
4 105 0.15% 36 1.33% /poker.html
5 342 0.50% 35 1.29% /bonus-sans-depot.html
6 1103 1.61% 33 1.22% /head.html
7 89 0.13% 31 1.14% /paris-sportifs.html
8 36 0.05% 30 1.10% /paris-sportifs-2.html
9 134 0.20% 29 1.07% /bingo.html
10 108 0.16% 26 0.96% /turf.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 2245 3.28% 2206 4.34% 9818 2.71% 1 0.03% arouen-156-1-71-176.w90-8.abo.wanadoo.fr
2 2193 3.20% 1444 2.84% 12122 3.34% 26 0.81% anancy-156-1-67-18.w81-51.abo.wanadoo.fr
3 1841 2.69% 172 0.34% 1193 0.33% 7 0.22% arennes-259-1-134-233.w92-129.abo.wanadoo.fr
4 1193 1.74% 252 0.50% 1850 0.51% 7 0.22% arennes-259-1-74-216.w90-59.abo.wanadoo.fr
5 1008 1.47% 297 0.58% 2657 0.73% 6 0.19% 85.69.176.113
6 718 1.05% 682 1.34% 3815 1.05% 71 2.20% crawl-16.cuill.com
7 634 0.93% 466 0.92% 2557 0.71% 22 0.68% anancy-156-1-80-186.w81-49.abo.wanadoo.fr
8 617 0.90% 249 0.49% 2071 0.57% 3 0.09% age47-2-88-175-164-147.fbx.proxad.net
9 541 0.79% 212 0.42% 1957 0.54% 1 0.03% 148.178-201-80.adsl-dyn.isp.belgacom.be
10 532 0.78% 213 0.42% 1942 0.54% 1 0.03% 78.238.113-78.rev.gaoland.net
11 526 0.77% 201 0.40% 1951 0.54% 2 0.06% 231.114.85-79.rev.gaoland.net
12 517 0.76% 339 0.67% 1707 0.47% 11 0.34% business-adsl-163-131.bell.net.mt
13 511 0.75% 167 0.33% 1211 0.33% 5 0.16% 92.129.13.233
14 488 0.71% 256 0.50% 2087 0.58% 8 0.25% amontpellier-152-1-26-45.w81-251.abo.wanadoo.fr
15 488 0.71% 177 0.35% 1190 0.33% 4 0.12% arennes-259-1-22-90.w90-59.abo.wanadoo.fr
16 461 0.67% 334 0.66% 3922 1.08% 122 3.79% crawl-66-249-71-120.googlebot.com
17 457 0.67% 456 0.90% 2605 0.72% 2 0.06% 208.99.195.54
18 450 0.66% 441 0.87% 1487 0.41% 7 0.22% aorleans-158-1-58-246.w90-44.abo.wanadoo.fr
19 450 0.66% 343 0.67% 3303 0.91% 132 4.10% crawl-66-249-71-119.googlebot.com
20 432 0.63% 336 0.66% 3136 0.87% 124 3.85% crawl-66-249-71-118.googlebot.com
21 431 0.63% 133 0.26% 953 0.26% 2 0.06% bur91-6-88-172-97-13.fbx.proxad.net
22 380 0.56% 354 0.70% 1631 0.45% 9 0.28% art95-3-82-240-175-150.fbx.proxad.net
23 365 0.53% 364 0.72% 2399 0.66% 7 0.22% 208.96.54.72.servepath.com
24 357 0.52% 178 0.35% 615 0.17% 5 0.16% adijon-156-1-11-28.w90-39.abo.wanadoo.fr
25 325 0.47% 70 0.14% 678 0.19% 1 0.03% 91-163-158-11.rev.libertysurf.net
26 316 0.46% 110 0.22% 818 0.23% 1 0.03% 203.177-200-80.adsl-dyn.isp.belgacom.be
27 313 0.46% 273 0.54% 2285 0.63% 1 0.03% dra83-1-88-172-7-138.fbx.proxad.net
28 301 0.44% 289 0.57% 3553 0.98% 22 0.68% ec2-67-202-62-173.compute-1.amazonaws.com
29 300 0.44% 67 0.13% 366 0.10% 7 0.22% modemcable122.56-57-74.mc.videotron.ca
30 299 0.44% 61 0.12% 345 0.10% 3 0.09% anice-152-1-55-13.w86-193.abo.wanadoo.fr

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2193 3.20% 1444 2.84% 12122 3.34% 26 0.81% anancy-156-1-67-18.w81-51.abo.wanadoo.fr
2 2245 3.28% 2206 4.34% 9818 2.71% 1 0.03% arouen-156-1-71-176.w90-8.abo.wanadoo.fr
3 255 0.37% 223 0.44% 4529 1.25% 75 2.33% llf520121.crawl.yahoo.net
4 461 0.67% 334 0.66% 3922 1.08% 122 3.79% crawl-66-249-71-120.googlebot.com
5 718 1.05% 682 1.34% 3815 1.05% 71 2.20% crawl-16.cuill.com
6 301 0.44% 289 0.57% 3553 0.98% 22 0.68% ec2-67-202-62-173.compute-1.amazonaws.com
7 236 0.34% 206 0.40% 3500 0.97% 75 2.33% llf520171.crawl.yahoo.net
8 105 0.15% 70 0.14% 3379 0.93% 4 0.12% jyxo-crawler11.streaming.cesnet.cz
9 450 0.66% 343 0.67% 3303 0.91% 132 4.10% crawl-66-249-71-119.googlebot.com
10 229 0.33% 206 0.40% 3153 0.87% 67 2.08% llf520047.crawl.yahoo.net

Top 30 of 218 Total Referrers
# Hits Referrer
1 10590 15.47% - (Direct Request)
2 365 0.53% http://www.google.fr/search
3 220 0.32% http://www.munax.com/referer.htm
4 70 0.10% http://209.85.135.104/search
5 48 0.07% http://images.google.fr/imgres
6 36 0.05% http://investimmobilier.com/index.html
7 33 0.05% http://search.ke.voila.fr/S/orange
8 30 0.04% http://www.google.ca/search
9 30 0.04% http://www.google.com/search
10 24 0.04% http://www.encaissez.com/
11 24 0.04% http://www.keywordspy.com/keyword-research/topcasinovirtuel.com
12 22 0.03% http://www.google.be/search
13 13 0.02% http://search.live.com/results.aspx
14 11 0.02% http://www.wudir.com/jouer/jouer.htm
15 10 0.01% http://search.ke.voila.fr/S/voila
16 10 0.01% http://www.encaissez.com/viewtopic.php
17 10 0.01% http://www.recherche.aol.fr/aol/search
18 9 0.01% http://favoris-unibet.hautetfort.com/
19 9 0.01% http://www.encaissez.com/casino-en-ligne/index.htm
20 8 0.01% http://www.encaissez.com/casino-en-ligne/casino-gratuit.htm
21 7 0.01% http://www.google.ch/search
22 5 0.01% http://fr.search.yahoo.com/search
23 5 0.01% http://images.google.com/imgres
24 5 0.01% http://mail.google.com/a/bgmalta.eu/
25 5 0.01% http://rechercher.aliceadsl.fr/recherche/cgi/recherche.cgi
26 5 0.01% http://search.yahoo.com/search
27 5 0.01% http://www.lo.st/cgi-bin/eolost.cgi
28 5 0.01% http://www.topcasinovirtuel.com
29 5 0.01% http://www.whois.sc/
30 5 0.01% http://www.whois.sc/topcasinovirtuel.com

Top 20 of 46 Total Search Strings
# Hits Search String
1 2 3.77% betcris revue
2 2 3.77% bonus sans depot
3 2 3.77% casino cool cat fiable
4 2 3.77% jeu de bingo
5 2 3.77% jeu de roulette pour mobile
6 2 3.77% nouveau casino enligne
7 2 3.77% top casino en ligne us
8 1 1.89% backgammon gratuit king com
9 1 1.89% bingo - gratuits - cadeaux
10 1 1.89% bingo bonus sans depot
11 1 1.89% bingo en gagnant de l'argent
12 1 1.89% bingo en ligne avec cadeaux
13 1 1.89% bonus gratuit sans dépôt
14 1 1.89% bonus sans depot casino
15 1 1.89% bonus sans depot casino riva
16 1 1.89% bonus sans depot video poker
17 1 1.89% casino 1 heure
18 1 1.89% casino avec bonus de bienvenue
19 1 1.89% casino avec bonus gratuit sans depôt
20 1 1.89% casino bonus gratuit

Top 15 of 420 Total User Agents
# Hits User Agent
1 4595 6.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 3974 5.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4 ; NaviWoo1.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Cente
3 3948 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 3303 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 2245 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Orange 8.0; NaviWoo2.0; .NET CLR 2.0.50727)
6 2215 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
7 1747 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1541 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1418 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1417 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 1334 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 1300 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1204 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
14 1142 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
15 1097 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 24780 36.19% 17221 33.85% 97185 26.81% France
2 22132 32.32% 17305 34.01% 129648 35.77% network (.net)
3 9048 13.21% 6993 13.74% 61324 16.92% unresolved
4 4600 6.72% 3802 7.47% 36072 9.95% commercial (.com)
5 2757 4.03% 1651 3.25% 10628 2.93% Belgium
6 2572 3.76% 1919 3.77% 9814 2.71% Canada
7 807 1.18% 709 1.39% 2351 0.65% Morocco
8 517 0.76% 339 0.67% 1707 0.47% Malta
9 408 0.60% 379 0.74% 2256 0.62% Switzerland
10 126 0.18% 113 0.22% 528 0.15% India
11 106 0.15% 98 0.19% 482 0.13% Vietnam
12 105 0.15% 70 0.14% 3379 0.93% Czech Republic
13 105 0.15% 60 0.12% 269 0.07% Luxembourg
14 98 0.14% 87 0.17% 309 0.09% Romania
15 63 0.09% 58 0.11% 337 0.09% United Kingdom
16 60 0.09% 58 0.11% 2437 0.67% Netherlands
17 31 0.05% 31 0.06% 457 0.13% People's Republic of China
18 29 0.04% 29 0.06% 1134 0.31% Australia
19 28 0.04% 26 0.05% 91 0.03% French Polynesia
20 22 0.03% 22 0.04% 1002 0.28% Brazil
21 19 0.03% 14 0.03% 413 0.11% Germany
22 13 0.02% 8 0.02% 116 0.03% Israel
23 10 0.01% 5 0.01% 47 0.01% Seychelles
24 9 0.01% 8 0.02% 60 0.02% New Caledonia
25 7 0.01% 1 0.00% 47 0.01% organizations (.org)
26 4 0.01% 2 0.00% 82 0.02% Russia
27 2 0.00% 1 0.00% 41 0.01% Austria
28 2 0.00% 2 0.00% 51 0.01% Côte d'Ivoire
29 2 0.00% 1 0.00% 41 0.01% Hong Kong
30 1 0.00% 1 0.00% 6 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01